Prime Minister
From DPCanadaWiki
For a bit of fun, let's see what has been produced about our country's Prime Ministers
| No. | Image | Occupation | Date of Birth/Death | Term | Info About | Books About |
|---|---|---|---|---|---|---|
| 1. | ![]() Sir John A. MacDonald | Lawyer | Jan 11, 1815 Jun 6, 1891 (76 years old) | Jul 1867 Nov 1873 | Biography Note : Only Prime minister to resign due to scandal. | Canada's Patriot Statesman [1891 by Adam, G. Mercer currently in PP at DP-INT' The Day of Sir John A. Macdonald; Vol. 29 of the Chronicles of Canada (1920) by Sir Joseph Pope (1854-1926) |
| 2. | ![]() Alexander Mackenzie | Contractor, editor | Jan 28, 1822 Apr 17, 1892 (70 years old) | Nov 1873 Oct 1878 | Biography | |
| 3. | ![]() Sir John A. MacDonald | Lawyer | Jan 11, 1815 Jun 6, 1891 (76 years old) | Oct 1878 Jun 1891 | See Above | See Above |
| 4. | ![]() Sir John Joseph Caldwell Abbott | Dean, lawyer | Dec 3, 1821 Oct 30, 1893 (72 years old) | Jun 1891 Nov 1892 | Biography | |
| 5. | ![]() Thompson | Lawyer, lecturer | Nov 11, 1844 Dec 12, 1894 (50 years old) | Dec 1892 Dec 1894 | Biography | |
| 6. | ![]() Bowell | Editor, printer | Dec 27, 1823 Dec 10, 1917 (93 years old) | Dec 1894 Apr 1896 | Biography | |
| 7. | ![]() Tupper | Physician | May 1896 Jul 1896 | Note : Oldest (74 years old) Shortest-serving (68 days.) Biography | ||
| 8. | ![]() Sir Wilfred Laurier | Lawyer | July 1896 Oct 1911 | Note : Longest unbroken term (15 years, 87 days.) Biography | Laurier: A Study in Canadian Politics (1922) on PGC by John Wesley Dafoe | |
| 9. | ![]() Sir Robert Borden | Lawyer | Oct 1911 Oct 1917 | Biography | ||
| 10. | ![]() Sir Robert Borden (Unionist) | Lawyer | Dec 1917 Jul 1920 | See above | See Above | |
| 11. | ![]() Arthur Meighen | Lawyer | Jul 1920 Dec 1921 | Biography | ||
| 12. | ![]() King | Author, editor, gentleman, journalist, labour expert, lawyer, senior public servant | Dec 1921 Jun 1926 | Biography | ||
| 13. | ![]() Arthur Meighen | Lawyer | Jun 1926 Sep 1926 | See above | See Above | |
| 14. | ![]() King | Author, editor, gentleman, journalist, labour expert, lawyer, senior public servant | Sep 1926 Aug 1930 | See above | See Above | |
| 15. | ![]() Bennett | Barrister, lawyer, teacher | Aug 1930 Oct 1935 | Biography | ||
| 16. | ![]() King | Author, editor, gentleman, journalist, labour expert, lawyer, senior public servant | Oct 1935 Nov 1948 | See above | See Above | |
| 17. | ![]() Louis Stephen Saint-Laurent | Lawyer, professor of law | Feb 1, 1882 July 25, 1973 (91 years old) | Nov 1948 Jun 1957 | Biography | |
| 18. | ![]() Diefenbaker | Barrister, lawyer | Jun 1957 Apr 1963 | Biography | ||
| 19. | ![]() Lester B. Pearson | Author, diplomat, professor, senior public servant | Apr 1963 Apr 1968 | Note : Won the Nobel Peace Prize Biography | ||
| 20. | ![]() Pierre Elliott Trudeau | Lawyer, professor of law, writer | Apr 1968 Jun 1979 | Biography | ||
| 21. | ![]() Joe Clark | Journalist, lecturer | Jun 1979 Mar 1980 | Note: Youngest (56 years old) Biography | ||
| 22. | ![]() Trudeau | Lawyer, professor of law, writer | Mar 1980 Jun 1984 | See above | See Above | |
| 23. | ![]() Turner | Lawyer | Jun 1984 Sep 1984 | Biography | ||
| 24. | ![]() Brian Mulroney | Author, corporate executive, lawyer | Sep 1984 Jun 1993 | Biography | ||
| 25. | ![]() Kim Campbell | Lawyer, lecturer | Jun 1993 Nov 1993 | Note: First Woman Biography | ||
| 26. | ![]() Jean Chretien | Lawyer | January 11, 1934 - | Nov 1993 Dec 2003 | Biography | |
| 27. | ![]() Paul Martin | Businessman, lawyer | August 28, 1938 - | Dec 2003 Feb 2006 | Biography | |
| 28. | ![]() Harper | Economist, lecturer, writer | April 30, 1959 - | Feb 2006 Present | Biography |






















